Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Jan Paul van Hecke | Stat | Player B |
|---|---|---|
| 36 | Appearances | — |
| 35 | Starts | — |
| 3,214 | Minutes | — |
| 3 | Goals | — |
| 3 | Assists | — |
| 3.36 | xG | — |
| 1.03 | xA | — |
| 23 | Shots | — |
| 12 | Key Passes | — |
| 0.09 | xG / 90 | — |
| 0.03 | xA / 90 | — |
| 0.64 | Shots / 90 | — |
| 0.34 | KP / 90 | — |
| 0.893 | Conversion | — |
Click a point to open match detail.