Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Archie Gray | Stat | Player B |
|---|---|---|
| 24 | Appearances | — |
| 15 | Starts | — |
| 1,497 | Minutes | — |
| 2 | Goals | — |
| 2 | Assists | — |
| 1.59 | xG | — |
| 1.66 | xA | — |
| 11 | Shots | — |
| 8 | Key Passes | — |
| 0.10 | xG / 90 | — |
| 0.10 | xA / 90 | — |
| 0.66 | Shots / 90 | — |
| 0.48 | KP / 90 | — |
| 1.259 | Conversion | — |
Click a point to open match detail.